The BirdWatch App is a Deep Learning/AI and Computer Vision based Bird Image Identification System.
Built for fellow wildlife photographers, by an amateur photographer and a machine learning enthusiast, the ‘Bird Watch’ project aims to be a solution to a simple problem: a way for photographers to identify birds in their photographs.
The system can also be a useful tool for bird/nature enthusiasts, researchers and academics.
The BirdWatch system can currently identify the 274 species of birds.
How We Built It
Bird Watch is a Deep Learning Computer Vision application, developed using Keras and TensorFlow, with Flask for the web application.
Check out our The AI Behind BirdWatch page for more details on the technical and AI aspects of the Bird Watch App.
Current Supported Birds List
Bird ID | Bird Name |
---|---|
1 | Acadian Flycatcher |
2 | Alexandrine Parakeet |
3 | Alpine Swift |
4 | American Crow |
5 | American Goldfinch |
6 | American Pipit |
7 | American Redstart |
8 | American Three toed Woodpecker |
9 | Amur Falcon |
10 | Anna Hummingbird |
11 | Artic Tern |
12 | Ashy Drongo |
13 | Ashy Prinia |
14 | Ashy Woodswallow |
15 | Ashy-crowned Sparrow Lark |
16 | Asian Brown Flycatcher |
17 | Asian Emerald Cuckoo |
18 | Asian Fairy Bluebird |
19 | Asian Koel |
20 | Asian Openbill |
21 | Asian Palm Swift |
22 | Asian Paradise-flycatcher |
23 | Asian Pied Starling |
24 | Asiatic Dowitcher |
25 | Atlantic Puffin |
26 | Baird Sparrow |
27 | Baltimore Oriole |
28 | Banded Bay Cuckoo |
29 | Bank Swallow |
30 | Bar-tailed Godwit |
31 | Bar-winged Flycatcher-shrike |
32 | Barn Owl |
33 | Barn Swallow |
34 | Bay breasted Warbler |
35 | Bay-backed Shrike |
36 | Baya Weaver |
37 | Belted Kingfisher |
38 | Besra |
39 | Bewick Wren |
40 | Black Bittern |
41 | Black Bulbul |
42 | Black Drongo |
43 | Black Eagle |
44 | Black Kite |
45 | Black Noddy |
46 | Black Stork |
47 | Black Tern |
48 | Black and white Warbler |
49 | Black billed Cuckoo |
50 | Black capped Vireo |
51 | Black footed Albatross |
52 | Black throated Blue Warbler |
53 | Black throated Sparrow |
54 | Black-and-Orange Flycatcher |
55 | Black-capped Kingfisher |
56 | Black-crested Bulbul |
57 | Black-crowned Night Heron |
58 | Black-headed Gull |
59 | Black-headed Ibis |
60 | Black-headed Munia |
61 | Black-hooded Oriole |
62 | Black-naped Monarch |
63 | Black-naped Tern |
64 | Black-necked Stork |
65 | Black-rumped Flameback |
66 | Black-tailed Godwit |
67 | Black-throated Munia |
68 | Black-winged Kite |
69 | Black-winged Stilt |
70 | Blue Grosbeak |
71 | Blue Jay |
72 | Blue Rock Thrush |
73 | Blue headed Vireo |
74 | Blue winged Warbler |
75 | Blue-eared Kingfisher |
76 | Blue-faced Malkoha |
77 | Blue-tailed Bee-eater |
78 | Bluethroat |
79 | Boat tailed Grackle |
80 | Bobolink |
81 | Bohemian Waxwing |
82 | Brahminy Kite |
83 | Brandt Cormorant |
84 | Brewer Blackbird |
85 | Brewer Sparrow |
86 | Bronzed Cowbird |
87 | Brown Creeper |
88 | Brown Fish Owl |
89 | Brown Pelican |
90 | Brown Thrasher |
91 | Cactus Wren |
92 | California Gull |
93 | Canada Warbler |
94 | Cape Glossy Starling |
95 | Cape May Warbler |
96 | Cardinal |
97 | Carolina Wren |
98 | Caspian Tern |
99 | Cedar Waxwing |
100 | Cerulean Warbler |
101 | Ceylon Paradise-flycatcher |
102 | Changeable Hawk Eagle |
103 | Chestnut sided Warbler |
104 | Chestnut-headed Bee-eater |
105 | Chinese Pond Heron |
106 | Chipping Sparrow |
107 | Chuck will Widow |
108 | Clark Nutcracker |
109 | Clay colored Sparrow |
110 | Cliff Swallow |
111 | Common Buzzard |
112 | Common Coot |
113 | Common Greenshank |
114 | Common Hawk Cuckoo |
115 | Common Hoopoe |
116 | Common Iora |
117 | Common Kestrel |
118 | Common Kingfisher |
119 | Common Moorhen |
120 | Common Myna |
121 | Common Pochard |
122 | Common Quail |
123 | Common Raven |
124 | Common Redshank |
125 | Common Ringed Plover |
126 | Common Sandpiper |
127 | Common Snipe |
128 | Common Tailorbird |
129 | Common Tern |
130 | Common Woodshrike |
131 | Common Yellowthroat |
132 | Cotton Pygmy-goose |
133 | Crested Auklet |
134 | Crested Serpent Eagle |
135 | Dark eyed Junco |
136 | Downy Woodpecker |
137 | Eared Grebe |
138 | Eastern Towhee |
139 | Elegant Tern |
140 | European Goldfinch |
141 | European Nightjar |
142 | Evening Grosbeak |
143 | Field Sparrow |
144 | Fish Crow |
145 | Florida Jay |
146 | Forsters Tern |
147 | Fox Sparrow |
148 | Frigatebird |
149 | Gadwall |
150 | Geococcyx |
151 | Glaucous winged Gull |
152 | Golden winged Warbler |
153 | Grasshopper Sparrow |
154 | Gray Catbird |
155 | Gray Kingbird |
156 | Gray crowned Rosy Finch |
157 | Great Bittern |
158 | Great Cormorant |
159 | Great Crested Flycatcher |
160 | Great Crested Tern |
161 | Great Egret |
162 | Great Frigatebird |
163 | Great Grey Shrike |
164 | Great Knot |
165 | Great Thick-knee |
166 | Great Tit |
167 | Great White Pelican |
168 | Green Bee-eater |
169 | Green Imperial Pigeon |
170 | Green Jay |
171 | Green Kingfisher |
172 | Green Violetear |
173 | Green tailed Towhee |
174 | Grey Heron |
175 | Groove billed Ani |
176 | Harris Sparrow |
177 | Heermann Gull |
178 | Henslow Sparrow |
179 | Herring Gull |
180 | Hooded Merganser |
181 | Hooded Oriole |
182 | Hooded Warbler |
183 | Horned Grebe |
184 | Horned Lark |
185 | Horned Puffin |
186 | House Sparrow |
187 | House Wren |
188 | Indian Nightjar |
189 | Indian Peafowl |
190 | Indian Robin |
191 | Indigo Bunting |
192 | Intermediate Egret |
193 | Ivory Gull |
194 | Kentucky Warbler |
195 | Laysan Albatross |
196 | Lazuli Bunting |
197 | Le Conte Sparrow |
198 | Least Auklet |
199 | Least Flycatcher |
200 | Least Tern |
201 | Lesser Whistling-duck |
202 | Lincoln Sparrow |
203 | Little Egret |
204 | Loggerhead Shrike |
205 | Long tailed Jaeger |
206 | Louisiana Waterthrush |
207 | Magnolia Warbler |
208 | Malabar Pied Hornbill |
209 | Mallard |
210 | Mandarin |
211 | Mangrove Cuckoo |
212 | Marsh Wren |
213 | Mockingbird |
214 | Mourning Warbler |
215 | Myrtle Warbler |
216 | Nashville Warbler |
217 | Nelson Sharp tailed Sparrow |
218 | Nighthawk |
219 | Northern Flicker |
220 | Northern Fulmar |
221 | Northern Waterthrush |
222 | Olive sided Flycatcher |
223 | Orange crowned Warbler |
224 | Orange-breasted Green-pigeon |
225 | Orchard Oriole |
226 | Oriental Darter |
227 | Ovenbird |
228 | Pacific Loon |
229 | Painted Bunting |
230 | Painted Stork |
231 | Palm Warbler |
232 | Parakeet Auklet |
233 | Pelagic Cormorant |
234 | Pheasent-tailed Jacana |
235 | Philadelphia Vireo |
236 | Pied Kingfisher |
237 | Pied billed Grebe |
238 | Pigeon Guillemot |
239 | Pileated Woodpecker |
240 | Pine Grosbeak |
241 | Pine Warbler |
242 | Pintail Snipe |
243 | Pomarine Jaeger |
244 | Prairie Warbler |
245 | Prothonotary Warbler |
246 | Purple Finch |
247 | Red bellied Woodpecker |
248 | Red breasted Merganser |
249 | Red cockaded Woodpecker |
250 | Red eyed Vireo |
251 | Red faced Cormorant |
252 | Red headed Woodpecker |
253 | Red legged Kittiwake |
254 | Red winged Blackbird |
255 | Rhinoceros Auklet |
256 | Ring billed Gull |
257 | Ringed Kingfisher |
258 | Rock Wren |
259 | Rose breasted Grosbeak |
260 | Ruby throated Hummingbird |
261 | Rufous Hummingbird |
262 | Rusty Blackbird |
263 | Sage Thrasher |
264 | Savannah Sparrow |
265 | Sayornis |
266 | Scarlet Tanager |
267 | Scissor tailed Flycatcher |
268 | Scott Oriole |
269 | Seaside Sparrow |
270 | Shiny Cowbird |
271 | Slaty backed Gull |
272 | Song Sparrow |
273 | Sooty Albatross |
274 | Spotted Catbird |
275 | Spotted Dove |
276 | Sri Lanka Grey Hornbill |
277 | Sri Lanka Junglefowl |
278 | Sri Lanka Spurfowl |
279 | Sri Lanka Yellow-fronted Barbet |
280 | Summer Tanager |
281 | Swainson Warbler |
282 | Tennessee Warbler |
283 | Toucan |
284 | Tree Sparrow |
285 | Tree Swallow |
286 | Tropical Kingbird |
287 | Vermilion Flycatcher |
288 | Vesper Sparrow |
289 | Warbling Vireo |
290 | Western Grebe |
291 | Western Gull |
292 | Western Meadowlark |
293 | Western Wood Pewee |
294 | Whip poor Will |
295 | White Pelican |
296 | White breasted Kingfisher |
297 | White breasted Nuthatch |
298 | White crowned Sparrow |
299 | White eyed Vireo |
300 | White necked Raven |
301 | White throated Sparrow |
302 | White-rumped Shama |
303 | Wilson Warbler |
304 | Winter Wren |
305 | Wood Duck |
306 | Worm eating Warbler |
307 | Yellow Warbler |
308 | Yellow bellied Flycatcher |
309 | Yellow billed Cuckoo |
310 | Yellow breasted Chat |
311 | Yellow headed Blackbird |
312 | Yellow throated Vireo |
Application Changelog
Latest: v0.4.2 2nd October 2020
- Added support for displaying alternative predictions (“Other Possibilities”) of the predictions
- General website improvements
v0.4.0 21st September 2020
- Added support for 40 new birds: Black-headed Munia, Black-naped Monarch, Black-naped Tern, Black-necked Stork, Black-rumped Flameback, Black-tailed Godwit, Black-throated Munia, Black-winged Kite, Blue Rock Thrush, Blue-eared Kingfisher, Blue-faced Malkoha, Bluethroat, Common Buzzard, Common Coot, Common Greenshank, Common Hawk Cuckoo, Common Hoopoe, Common Iora, Common Kestrel, Common Moorhen, Common Myna, Common Pochard, Common Quail, Common Redshank, Common Ringed Plover, Common Sandpiper, Common Snipe, Common Tailorbird, Common Tern, Common Woodshrike, European Nightjar, Great Bittern, Great Crested Tern, Great Frigatebird, Great Grey Shrike, Great Knot, Great Thick-knee, Great Tit, Great White Pelican, Indian Nightjar
- Updated deep learning / AI model with better accuracy
v0.3.10 13th September 2020
- Website updates
Latest: v0.3.9 5th September 2020
- Updated the BirdWatch application with TensorFlow 2.1.0 and Python 3.7
- Website overhaul…
v0.3.3 8-Jul-2019
- Added support for 10 new bird species from 0.3.2: Black Drongo, Black Eagle, Black Kite, Black Noddy, Black Stork, Black Tern, Black-and-Orange Flycatcher, Black-crested Bulbul, Black-crowned Night Heron, Black-headed Gull, bringing up the total to 274 species of birds. See the About page for the full list.
- Tweaked the convolutional neural network model and changed the training technique for better accuracy.
v0.3.2 25-Jun-2019
- Added support for 35 new bird species: Alpine Swift, Amur Falcon, Ashy Drongo, Ashy Prinia, Ashy Woodswallow, Ashy-crowned Sparrow Lark, Asian Brown Flycatcher, Asian Emerald Cuckoo, Asian Fairy Bluebird, Asian Koel, Asian Openbill, Asian Palm Swift, Asian Paradise-flycatcher, Asian Pied Starling, Asiatic Dowitcher, Banded Bay Cuckoo, Bar-tailed Godwit, Bar-winged Flycatcher-shrike, Barn Owl, Barn Swallow, Bay-backed Shrike, Baya Weaver, Besra, Black Bittern, Black Bulbul, Black-capped Kingfisher, Brahminy Kite, Brown Fish Owl, Ceylon Paradise-flycatcher, Chinese Pond Heron, Great Egret, Grey Heron, Intermediate Egret, Little Egret, Orange-breasted Green-pigeon.
- Added a new experimental update to the neural model.